<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Guide to Capital Gains &#38; Depreciation Schedule Examples &#187; Tools</title>
	<atom:link href="http://theyounginvestor.com.au/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyounginvestor.com.au</link>
	<description>Example Depreciation Schedules to Make Tax Time Easy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Evaluate/Analyze Properties Like a Seasoned Investor!</title>
		<link>http://theyounginvestor.com.au/2009/05/23/how-to-evaluateanalyze-properties-like-a-seasoned-investor/</link>
		<comments>http://theyounginvestor.com.au/2009/05/23/how-to-evaluateanalyze-properties-like-a-seasoned-investor/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:18:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=106</guid>
		<description><![CDATA[Purchasing Residential Investment Property? Not sure what price you should pay or where you should negitiate to? Lorne Vogt created the Evaluyzer to help you l earn How To Evaluate/Analyze Properties Like a Seasoned Investor! If you are buying or considering buying residential investment property, the Evaluyzer will show you how you can save time [...]


No related posts.]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/05/23/how-to-evaluateanalyze-properties-like-a-seasoned-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation Quickfinder Handbook 2008 Tax Edition</title>
		<link>http://theyounginvestor.com.au/2009/02/15/92/</link>
		<comments>http://theyounginvestor.com.au/2009/02/15/92/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 10:05:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=92</guid>
		<description><![CDATA[Review &#8220;This unusual book makes tax tactics actually interesting, whether you are a novice or a serious full-time investor.&#8221; &#8211;The Washington Post Review &#8220;There should be a law requiring every landlord to read this great book. It simplifies the complicated, makes boring tax laws interesting, and offers landlords the major financial incentive of saving tax [...]


No related posts.]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/02/15/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Rental Property Manager</title>
		<link>http://theyounginvestor.com.au/2009/02/04/quicken-rental-property-manager/</link>
		<comments>http://theyounginvestor.com.au/2009/02/04/quicken-rental-property-manager/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 09:59:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=88</guid>
		<description><![CDATA[Quicken Rental Property Manager 2 lets you keep easier records for your rental properties. Have the information you need on-hand for tax-time, and always know just how your properties are performing. No more frantic searching for the right receipts and paid invoices through folders and shoeboxes! Flag deductions you aren&#8217;t sure about, for later review [...]


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2007/12/17/what-is-a-tax-depreciation-schedule/' rel='bookmark' title='Permanent Link: What is a tax depreciation schedule?'>What is a tax depreciation schedule?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/02/04/quicken-rental-property-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
