<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Guide to Capital Gains &#38; Depreciation Schedule Examples &#187; building</title>
	<atom:link href="http://theyounginvestor.com.au/tag/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyounginvestor.com.au</link>
	<description>Example Depreciation Schedules to Make Tax Time Easy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Boom in Brisbane?</title>
		<link>http://theyounginvestor.com.au/2008/03/31/another-boom-in-brisbane/</link>
		<comments>http://theyounginvestor.com.au/2008/03/31/another-boom-in-brisbane/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 02:05:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Depreciation Schedules]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[property boom]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[young investors]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=21</guid>
		<description><![CDATA[Australia&#8216;s housing crisis is expected to worsen considerably during the next five years, with property prices forecast to rise by as much as 40 per cent. With housing affordability already at record lows, an annual construction shortfall will put further pressure on rents and house prices. Rising interest rates has compounded the problem, with most [...]


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2008/03/30/average-property-prices-in-spring-hill/' rel='bookmark' title='Permanent Link: average property prices in Spring Hill'>average property prices in Spring Hill</a></li>
<li><a href='http://theyounginvestor.com.au/2008/02/22/brisbane-still-no1-with-investors-poll/' rel='bookmark' title='Permanent Link: Brisbane still No.1 with investors: poll'>Brisbane still No.1 with investors: poll</a></li>
<li><a href='http://theyounginvestor.com.au/2009/11/27/are-you-ready-for-the-next-propertyboom/' rel='bookmark' title='Permanent Link: Are You Ready For The Next Property Boom?'>Are You Ready For The Next Property Boom?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2008/03/31/another-boom-in-brisbane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>average property prices in Spring Hill</title>
		<link>http://theyounginvestor.com.au/2008/03/30/average-property-prices-in-spring-hill/</link>
		<comments>http://theyounginvestor.com.au/2008/03/30/average-property-prices-in-spring-hill/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 09:35:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Depreciation Schedules]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[young investors]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=20</guid>
		<description><![CDATA[Well, its been forever since i&#8217;ve updated, since the last rate hike the market has continued to climb we&#8217;ve been working flat out with more vendors needing to sell quickly, and ironically, an increase in buyers trying to get in to the bottom end of the market (the studio and 1 bedrooms in our area) [...]


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2008/03/31/another-boom-in-brisbane/' rel='bookmark' title='Permanent Link: Another Boom in Brisbane?'>Another Boom in Brisbane?</a></li>
<li><a href='http://theyounginvestor.com.au/2009/11/27/are-you-ready-for-the-next-propertyboom/' rel='bookmark' title='Permanent Link: Are You Ready For The Next Property Boom?'>Are You Ready For The Next Property Boom?</a></li>
<li><a href='http://theyounginvestor.com.au/2009/11/27/a-guide-to-buying-investment-property/' rel='bookmark' title='Permanent Link: A Guide to Buying Investment Property'>A Guide to Buying Investment Property</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2008/03/30/average-property-prices-in-spring-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
