<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Guide to Capital Gains &#38; Depreciation Schedule Examples &#187; Real Estate</title>
	<atom:link href="http://theyounginvestor.com.au/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyounginvestor.com.au</link>
	<description>Example Depreciation Schedules to Make Tax Time Easy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best Equity Home Loans</title>
		<link>http://theyounginvestor.com.au/2009/12/07/best-equity-home-loans/</link>
		<comments>http://theyounginvestor.com.au/2009/12/07/best-equity-home-loans/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:38:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Best Equity Home Loans]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Best Home Equity Loans]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=183</guid>
		<description><![CDATA[What are The Best Equity Home Loans? An equity home loan is a mortgage that is taken over the remaining equity in your home. Equity is the amount of the property that you own, which isn&#8217;t owing to the bank. It is essentially the e between your existing mortgage and the value of your home [...]


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2008/02/22/buying-your-first-home-part-1/' rel='bookmark' title='Permanent Link: Buying Your First Home (part 1)'>Buying Your First Home (part 1)</a></li>
<li><a href='http://theyounginvestor.com.au/2009/11/27/are-you-ready-for-the-next-propertyboom/' rel='bookmark' title='Permanent Link: Are You Ready For The Next Property Boom?'>Are You Ready For The Next Property Boom?</a></li>
<li><a href='http://theyounginvestor.com.au/2009/11/12/q-how-does-the-low-value-pool-affect-items-that-are-part-of-a-set/' rel='bookmark' title='Permanent Link: Q: How does the low-value pool affect items that are part of a set?'>Q: How does the low-value pool affect items that are part of a set?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/12/07/best-equity-home-loans/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Guide to Buying Investment Property</title>
		<link>http://theyounginvestor.com.au/2009/11/27/a-guide-to-buying-investment-property/</link>
		<comments>http://theyounginvestor.com.au/2009/11/27/a-guide-to-buying-investment-property/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:16:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[effective real estate]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=176</guid>
		<description><![CDATA[Buying your first property is a big deal. Buying your first investment property is even harder. You have to get all the right information and advice before you take the plunge. Arm yourself with as much knowledge as you can and you will buy a good property that will go up in value over time [...]


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2009/11/27/are-you-ready-for-the-next-propertyboom/' rel='bookmark' title='Permanent Link: Are You Ready For The Next Property Boom?'>Are You Ready For The Next Property Boom?</a></li>
<li><a href='http://theyounginvestor.com.au/2008/02/22/buying-your-first-home-part-1/' rel='bookmark' title='Permanent Link: Buying Your First Home (part 1)'>Buying Your First Home (part 1)</a></li>
<li><a href='http://theyounginvestor.com.au/2007/11/29/what-are-the-actual-costs-involved-with-buying-a-new-home/' rel='bookmark' title='Permanent Link: What are the actual costs involved with buying a new home?'>What are the actual costs involved with buying a new home?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/11/27/a-guide-to-buying-investment-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Ready For The Next Property Boom?</title>
		<link>http://theyounginvestor.com.au/2009/11/27/are-you-ready-for-the-next-propertyboom/</link>
		<comments>http://theyounginvestor.com.au/2009/11/27/are-you-ready-for-the-next-propertyboom/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:00:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[effective real estate]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=172</guid>
		<description><![CDATA[Effective real estate investment tips, when followed properly, can help turn the investment roller coaster into something a lot more predictable, especially in this challenging real estate environment. Though the current market is judged to be somewhat down, it is always the case that it will eventually rebound. Be prepared when it does to move in.


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2009/11/27/a-guide-to-buying-investment-property/' rel='bookmark' title='Permanent Link: A Guide to Buying Investment Property'>A Guide to Buying Investment Property</a></li>
<li><a href='http://theyounginvestor.com.au/2008/02/22/buying-your-first-home-part-1/' rel='bookmark' title='Permanent Link: Buying Your First Home (part 1)'>Buying Your First Home (part 1)</a></li>
<li><a href='http://theyounginvestor.com.au/2009/12/07/best-equity-home-loans/' rel='bookmark' title='Permanent Link: Best Equity Home Loans'>Best Equity Home Loans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/11/27/are-you-ready-for-the-next-propertyboom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are you Maximising Common Property Depreciation Benefits?</title>
		<link>http://theyounginvestor.com.au/2009/11/20/are-you-maximising-common-property-depreciation-benefits/</link>
		<comments>http://theyounginvestor.com.au/2009/11/20/are-you-maximising-common-property-depreciation-benefits/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:29:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Common Property]]></category>
		<category><![CDATA[Depreciation Schedules]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[maximising depreciation]]></category>
		<category><![CDATA[investment tax]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=133</guid>
		<description><![CDATA[Are you maximising your common property benefits? Common property refers to the areas within an apartment complex or development that are shared between owners. In general, common areas are designated areas of a building or land that are available for use by all occupants, tenants or owners. More complicated common areas exist whereby access to [...]


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2008/04/18/becoming-depreciation-wise/' rel='bookmark' title='Permanent Link: Becoming Depreciation Wise'>Becoming Depreciation Wise</a></li>
<li><a href='http://theyounginvestor.com.au/2009/12/05/are-you-maximising-the-tax-depreciation-and-capital-allowance-benefits-available-for-your-investment-property/' rel='bookmark' title='Permanent Link: Are you maximising the tax depreciation and capital allowance benefits available for your investment property?'>Are you maximising the tax depreciation and capital allowance benefits available for your investment property?</a></li>
<li><a href='http://theyounginvestor.com.au/2008/04/26/top-ten-tax-depreciation-tips/' rel='bookmark' title='Permanent Link: Top Ten Tax Depreciation Tips'>Top Ten Tax Depreciation Tips</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/11/20/are-you-maximising-common-property-depreciation-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: How does the low-value pool affect items that are part of a set?</title>
		<link>http://theyounginvestor.com.au/2009/11/12/q-how-does-the-low-value-pool-affect-items-that-are-part-of-a-set/</link>
		<comments>http://theyounginvestor.com.au/2009/11/12/q-how-does-the-low-value-pool-affect-items-that-are-part-of-a-set/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:27:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Depreciation Calculations]]></category>
		<category><![CDATA[Depreciation Schedules]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[low-value pool]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://theyounginvestor.com.au/?p=131</guid>
		<description><![CDATA[A: The low-value pool is an effective rule allowing an increased depreciation deduction available to most investment property owners. Any asset in a rental property which costs less than $1000 can be included in the low-value pool and written off at an accelerated rate of 18.75% in the first year of ownership and 37.5% each [...]


Related posts:<ol><li><a href='http://theyounginvestor.com.au/2009/11/10/what-is-low-value-pooling/' rel='bookmark' title='Permanent Link: What is Low Value Pooling?'>What is Low Value Pooling?</a></li>
<li><a href='http://theyounginvestor.com.au/2008/04/26/top-ten-tax-depreciation-tips/' rel='bookmark' title='Permanent Link: Top Ten Tax Depreciation Tips'>Top Ten Tax Depreciation Tips</a></li>
<li><a href='http://theyounginvestor.com.au/2009/01/26/capital-gains-losses-and-depreciation/' rel='bookmark' title='Permanent Link: Capital gains, losses and depreciation'>Capital gains, losses and depreciation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://theyounginvestor.com.au/2009/11/12/q-how-does-the-low-value-pool-affect-items-that-are-part-of-a-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
